Products


Silicone wire and cable UL3908 flexible cable solar photovoltaic cable energy storage line inverter connection cable new energy cable
+
  • Silicone wire and cable UL3908 flexible cable solar photovoltaic cable energy storage line inverter connection cable new energy cable

Silicone wire and cable UL3908 flexible cable solar photovoltaic cable energy storage line inverter connection cable new energy cable


Category: UL Series

Rated temperature: 200℃ Rated voltage: 3300V AC Reference standards: UL758, U1581 Conductors use single or stranded 16AWG-600kcmil tinned or bare copper Silicone rubber insulation, compliant with RoHS environmental standards Passed UL CSA FT2 flame retardant test Products are widely used in: electrical equipment, automotive industry, new energy field, as well as medical devices, aerospace, heavy industry and many other industries


E-mail:oversea@hichain.com.cn

Product Description

 

Rated Temperature: 200℃

Rated Voltage: 3300V AC

Reference Standards: UL758, U1581

Conductors use single or stranded 16AWG-600kcmil tinned or bare copper

Silicone rubber insulation, compliant with RoHS environmental standards

Passed UL CSA FT2 flame retardant test

Products are widely used in: electrical equipment, automotive industry, new energy field, as well as medical devices, aerospace, heavy industry and many other industries

 

Product Specifications

UL3908 Series

Wire Number

AWG

Construction (n/mm) Diameter (mm)
REF Reference Value
Nom. Thickness (mm) Braid Thickness (mm) Diameter (mm)
REF Reference Value
Max. DC Resistance at 20℃ (Ω/KM) Standard Packaging (M)
UL3908 16 26/0.254 1.49 1.78 0.20 5.60 14.6 305
UL3908 14 41/0.254 1.88 1.78 0.20 6.00 8.96 305
UL3908 12 65/0.254 2.36 1.78 0.20 6.50 5.64 305
UL3908 10 105/0.254 3.02 1.78 0.25 7.20 3.546 305
UL3908 8 168/0.254 3.80 1.78 0.25 8.00 2.230 100
UL3908 6 266/0.254 4.80 1.78 0.25 9.00 1.403 100
UL3908 4 420/0.254 6.82 1.78 0.25 11.00 0.882 100
UL3908 2 665/0.254 8.58 1.78 0.25 12.80 0.5548 100
UL3908 1 836/0.254 9.43 1.78 0.25 13.60 0.4398 100
UL3908 1/0 1045/0.254 10.58 1.78 0.25 14.80 0.3487 100
UL3908 2/0 1330/0.254 12.30 1.78 0.25 16.50 0.2766 REEL
UL3908 3/0 1656/0.254 13.40 1.78 0.25 17.60 0.2194 REEL
UL3908 4/0 2088/0.254 15.20 1.78 0.25 19.40 0.1722 REEL
UL3908  250kcmil 2516/0.254 16.92 1.78 0.30 21.10 0.1473 REEL
UL3908  300kcmil 740/0.51 18.44 1.78 0.30 22.70 0.1227 REEL
UL3908  350kcmil 888/0.51 20.20 2.52 0.30 25.90 0.1052 REEL
UL3908  400kcmil 999/0.51 21.43 2.52 0.30 27.20 0.09109 REEL

Hichain Electric, a professional manufacturer of wires and cables, supports customization

Keywords: Silicone wire and cable UL3908 flexible cable solar photovoltaic cable energy storage line inverter connection cable new energy cable

Message to Us