Products
Category
Silicone wire and cable UL3907 flexible cable solar photovoltaic cable energy storage line inverter connection cable new energy cable
Category: UL Series
Rated temperature: 200℃ Rated voltage: 1100V AC Reference standards: UL758, U1581 Conductors use single or stranded 16AWG-600kcmil tinned or bare copper Silicone rubber insulation, compliant with RoHS environmental standards Passed UL CSA FT2 flame retardant test Products are widely used in: electrical equipment, automotive industry, new energy sector, as well as medical devices, aerospace, heavy industry, and many other industries.
Product Description
|
Rated Temperature: 200℃ |
|
Rated Voltage: 1100V AC |
|
Reference Standards: UL758, U1581 |
| Conductors use single or stranded 16AWG-600kcmil tinned or bare copper |
|
Silicone rubber insulation, compliant with RoHS environmental standards |
|
Passed UL CSA FT2 flame retardant test |
|
The product is widely used in: electrical equipment, automotive industry, new energy sector, as well as medical devices, aerospace, heavy industry, and many other industries |
Product Specifications
| UL3907 Series | Wire Gauge AWG | Construction (n/mm) | Diameter (mm) REF Reference Value |
Nom. Thickness (mm) | Braid Thickness (mm) | Diameter (mm) REF Reference Value |
Max. DC Resistance at 20℃ (Ω/KM) | Standard Packaging (M) |
| UL3907 | 16 | 26/0.254 | 1.49 | 1.27 | 0.20 | 4.60 | 14.6 | 305 |
| UL3907 | 14 | 41/0.254 | 1.88 | 1.27 | 0.20 | 5.00 | 8.96 | 305 |
| UL3907 | 12 | 65/0.254 | 2.36 | 1.27 | 0.20 | 5.50 | 5.64 | 305 |
| UL3907 | 10 | 105/0.254 | 3.02 | 1.27 | 0.25 | 6.20 | 3.546 | 305 |
| UL3907 | 8 | 168/0.254 | 3.80 | 1.27 | 0.25 | 7.00 | 2.23 | 100 |
| UL3907 | 6 | 266/0.254 | 4.80 | 1.27 | 0.25 | 8.00 | 1.403 | 100 |
| UL3907 | 4 | 420/0.254 | 6.82 | 1.27 | 0.25 | 10.00 | 0.882 | 100 |
| UL3907 | 2 | 665/0.254 | 8.58 | 1.27 | 0.25 | 11.80 | 0.5548 | 100 |
| UL3907 | 1 | 836/0.254 | 9.43 | 1.27 | 0.25 | 12.60 | 0.4398 | 100 |
| UL3907 | 1/0 | 1045/0.254 | 10.58 | 1.53 | 0.25 | 14.30 | 0.3487 | 100 |
| UL3907 | 2/0 | 1330/0.254 | 12.30 | 1.53 | 0.25 | 16.00 | 0.2766 | REEL |
| UL3907 | 3/0 | 1656/0.254 | 13.40 | 1.53 | 0.25 | 17.10 | 0.2194 | REEL |
| UL3907 | 4/0 | 2088/0.254 | 15.20 | 1.53 | 0.25 | 18.90 | 0.1722 | REEL |
| UL3907 | 250kcmil | 2516/0.254 | 16.92 | 1.53 | 0.30 | 20.70 | 0.1473 | REEL |
| UL3907 | 300kcmil | 740/0.51 | 18.44 | 2.24 | 0.30 | 23.60 | 0.1227 | REEL |
| UL3907 | 350kcmil | 888/0.51 | 20.20 | 2.24 | 0.30 | 25.40 | 0.1052 | REEL |
| UL3907 | 400kcmil | 999/0.51 | 21.43 | 2.24 | 0.30 | 26.60 | 0.09109 | REEL |
Hichain Electric, a professional wire and cable manufacturer, supports customization
Keywords: Silicone wire and cable UL3907 flexible cable solar photovoltaic cable energy storage line inverter connection cable new energy cable
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



