Products
Category
Silicone wire and cable UL3968 flexible cable solar photovoltaic cable energy storage line inverter connection cable new energy cable
Category: UL Series
Rated temperature: 150℃ Rated voltage: 3300V AC Reference standards: UL758, U1581 Conductors use single or stranded 16AWG-750kcmil tinned or bare copper Silicone rubber insulation, compliant with RoHS environmental standards Passed UL CSA FT2 flame retardant test Products are widely used in: general electronics, internal connection wires for electrical equipment, photovoltaic solar energy storage wires, high-temperature environment wires.
Product Description
|
Rated Temperature: 150℃ |
|
Rated Voltage: 3300V AC |
|
Reference Standards: UL758, U1581 |
|
Conductors use single or stranded 16AWG-750kcmil tinned or bare copper |
|
Silicone rubber insulation, compliant with RoHS environmental standards |
|
Passed UL CSA FT2 flame retardant test |
|
Products are widely used in: general electronics, internal connection wires for electrical equipment, photovoltaic solar energy storage wires, high-temperature environment wires |

Product Specifications
|
UL3968 Series |
Wire Gauge AWG | Construction (n/mm) | Diameter (mm) REF Reference Value |
Thickness (mm) | Diameter (mm) REF Reference Value |
Max. DC Resistance at 20℃ (Ω/KM) | Standard Packaging (M) |
| UL3968 | 20 | 26/0.16 | 0.93 | 1.78 | 4.70 | 36.7 | 305 |
| UL3968 | 18 | 41/0.16 | 1.18 | 1.78 | 4.90 | 23.2 | 305 |
| UL3968 | 16 | 26/0.254 | 1.49 | 1.78 | 5.20 | 14.6 | 305 |
| UL3968 | 14 | 41/0.254 | 1.88 | 1.78 | 5.70 | 8.96 | 305 |
| UL3968 | 12 | 65/0.254 | 2.36 | 1.78 | 6.20 | 5.64 | 305 |
| UL3968 | 10 | 105/0.254 | 3.02 | 1.78 | 6.80 | 3.546 | 305 |
| UL3968 | 8 | 168/0.254 | 3.80 | 1.78 | 7.60 | 2.230 | 100 |
| UL3968 | 6 | 266/0.254 | 4.80 | 1.78 | 8.60 | 1.403 | 100 |
| UL3968 | 4 | 420/0.254 | 6.82 | 1.78 | 10.60 | 0.882 | 100 |
| UL3968 | 2 | 665/0.254 | 8.58 | 1.78 | 12.40 | 0.5548 | 100 |
| UL3968 | 1 | 836/0.254 | 9.43 | 1.78 | 13.20 | 0.4398 | 100 |
| UL3968 | 1/0 | 1045/0.254 | 10.58 | 1.78 | 14.50 | 0.3487 | 100 |
| UL3968 | 2/0 | 1330/0.254 | 12.30 | 1.78 | 16.00 | 0.2766 | REEL |
| UL3968 | 3/0 | 1656/0.254 | 13.40 | 1.78 | 17.10 | 0.2194 | REEL |
| UL3968 | 4/0 | 2088/0.254 | 15.20 | 1.78 | 18.90 | 0.1722 | REEL |
| UL3968 | 250kcmil | 2516/0.254 | 16.92 | 1.78 | 20.60 | 0.1473 | REEL |
| UL3968 | 300kcmil | 740/0.51 | 18.44 | 2.42 | 23.40 | 0.1227 | REEL |
| UL3968 | 350kcmil | 888/0.51 | 20.20 | 2.42 | 25.10 | 0.1052 | REEL |
| UL3968 | 400kcmil | 999/0.51 | 21.43 | 2.42 | 26.40 | 0.09109 | REEL |
Hichain Electric, a professional wire and cable manufacturer, supports customization
Keywords: Silicone wire and cable UL3968 flexible cable solar photovoltaic cable energy storage line inverter connection cable new energy cable
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



