Products
Category
Silicone Wire Cable UL3664 Flexible Cable Solar Photovoltaic Cable Energy Storage Line Inverter Connect Cable
Category: UL Series
Rated temperature: 180 ℃ Rated voltage: 15000V AC Reference standard: UL758,U1581 Conductor using single or stranded 16AWG-750kcmil tinned or bare copper Silicone rubber insulation, comply with RoHS environmental standards Pass UL CSA FT2 flame retardant test Products are widely used in: electrical equipment, automotive industry, new energy fields and medical equipment, aerospace, heavy industry and other industries
Product Description
|
Rated temperature: 180 ℃ |
|
Rated voltage: 15000V AC |
|
Reference standard: UL758,U1581 |
| Conductor using single or stranded 16AWG-750kcmil tinned or bare copper |
|
Silicone rubber insulation, comply with RoHS environmental standards |
|
Pass UL CSA FT2 flame retardant test |
|
Products are widely used in: electrical equipment, automotive industry, new energy fields and medical equipment, aerospace, heavy industry and other industries |
Product specifications
| UL3664 | Norm |
Construction (n/mm) |
Diameter REF reference value |
Minimum average thickness Nom. |
Outer Diameter(mm) REF |
Max.DC Resistance at20 ℃ (Ώ/KM) | Standard Packing (M) |
Braid thickness(mm) |
| UL3664 | 14 | 41/0.254 | 1.88 | 3.43 | 9.30 | 8.96 | 305 | 0.20 |
| UL3664 | 12 | 65/0.254 | 2.36 | 3.43 | 9.80 | 5.64 | 305 | 0.20 |
| UL3664 | 10 | 105/0.254 | 3.02 | 3.43 | 10.50 | 3.546 | 305 | 0.25 |
| UL3664 | 8 | 168/0.254 | 3.80 | 3.43 | 11.30 | 2.230 | 100 | 0.25 |
| UL3664 | 6 | 266/0.254 | 4.80 | 3.43 | 12.30 | 1.403 | 100 | 0.25 |
| UL3664 | 4 | 420/0.254 | 6.82 | 3.43 | 14.30 | 0.882 | 100 | 0.25 |
| UL3664 | 2 | 665/0.254 | 8.58 | 3.43 | 16.10 | 0.5548 | REEL | 0.25 |
| UL3664 | 1 | 836/0.254 | 9.43 | 3.43 | 16.90 | 0.4398 | REEL | 0.25 |
| UL3664 | 1/0 | 1045/0.254 | 10.58 | 3.43 | 18.10 | 0.3487 | REEL | 0.25 |
| UL3664 | 2/0 | 1330/0.254 | 12.30 | 3.43 | 19.80 | 0.2766 | REEL | 0.25 |
| UL3664 | 3/0 | 1656/0.254 | 13.40 | 3.43 | 20.90 | 0.2194 | REEL | 0.25 |
| UL3664 | 4/0 | 2088/0.254 | 15.20 | 3.43 | 22.70 | 0.1722 | REEL | 0.25 |
| UL3664 | 250kcmil | 2516/0.254 | 16.92 | 3.43 | 24.50 | 0.1473 | REEL | 0.30 |
| UL3664 | 300kcmil | 740/0.51 | 18.44 | 3.43 | 26.10 | 0.1227 | REEL | 0.30 |
| UL3664 | 350kcmil | 888/0.51 | 20.20 | 3.43 | 27.80 | 0.1052 | REEL | 0.30 |
| UL3664 | 400kcmil | 999/0.51 | 21.43 | 3.43 | 29.00 | 0.09109 | REEL | 0.30 |
Hechang Electric, a professional wire and cable manufacturer, supports customization
Keywords: Silicone Wire Cable UL3664 Flexible Cable Solar Photovoltaic Cable Energy Storage Line Inverter Connect Cable
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



