Products
Category
Power cables UL10269&UL11627 Solar PV cables Inverter cables
Category: UL Series
1. Single or stranded conductor, PVC insulated single core wire 2. Rated temperature: 105 ℃ 3. Rated voltage: 2000v ac/2000v dc 4. Product standard: UL758/UL1581 5. Core number range: 1, cross-sectional area range: 30AWG-2000Kcmil 6. Pass VW-1 and CSA FT1 vertical flame retardant test 7. Purpose: can be used for photovoltaic inverter and energy storage system connection line
Product Description
1. Single or stranded conductor, PVC insulated single core wire
2. Rated temperature: 105 ℃
3. Rated voltage: 2000v ac/2000v dc
4. Product standard: UL758/UL1581
5. Core number range: 1, cross-sectional area range: 30AWG-2000Kcmil
6. Pass VW-1 and CSA FT1 vertical flame retardant test
7. Purpose: can be used for photovoltaic inverter and energy storage system connection line
Product Specifications
Line Number | conductor structure(n/mm) | Conductor cross-sectional area | Outer diameter of conductor bundle(mm) | Minimum average thickness(mm) | Minimum insulation thickness(mm) | Cable outer diameter(mm) | Maximum conductor resistance(Ώ/KM) |
18 | Tinned Copper41/0.16 | 0.82 | 1.18 | 0.76 | 0.69 | 2.80±0.15 | 23.20 |
16 | Tinned Copper105/0.127 | 1.33 | 1.50 | 0.76 | 0.69 | 3.40±0.15 | 14.60 |
14 | Tinned Copper168/0.127 | 2.13 | 2.05 | 0.76 | 0.69 | 3.80±0.15 | 8.960 |
12 | Tinned Copper266/0.127 | 3.37 | 2.61 | 0.76 | 0.69 | 4.30±0.15 | 5.640 |
10 | Tinned Copper413/0.127 | 5.23 | 3.28 | 0.76 | 0.69 | 5.00±0.20 | 3.546 |
9 | Tinned Copper525/0.127 | 6.65 | 3.81 | 0.76 | 0.69 | 5.50±0.20 | 2.813 |
8 | Tinned Copper665/0.127 | 8.42 | 4.18 | 1.14 | 1.04 | 6.60±0.25 | 2.230 |
7 | Tinned Copper836/0.127 | 10.58 | 4.70 | 1.14 | 1.04 | 7.10±0.25 | 1.768 |
6 | Tinned Copper1045/0.127 | 13.23 | 5.33 | 1.52 | 1.37 | 8.50±0.25 | 1.403 |
5 | Tinned Copper1330/0.127 | 16.84 | 6.04 | 1.52 | 1.37 | 9.20±0.25 | 1.113 |
4 | Tinned Copper1665/0.127 | 21.08 | 6.82 | 1.52 | 1.37 | 10.00±0.30 | 0.882 |
3 | Tinned Copper2109/0.127 | 26.7 | 7.45 | 1.52 | 1.37 | 10.50±0.30 | 0.6996 |
2 | Tinned Copper2664/0.127 | 33.73 | 8.61 | 1.52 | 1.37 | 11.80±0.40 | 0.5548 |
1 | Tinned Copper3367/0.127 | 42.63 | 9.53 | 2.03 | 1.83 | 13.70±0.40 | 0.4398 |
1/0 | BARE COPPER1924/0.20 | 60 | 11.19 | 2.03 | 1.83 | 15.50±0.40 | 0.3354 |
2/0 | BARE COPPER2257/0.20 | 70 | 12.12 | 2.03 | 1.83 | 16.40±0.50 | 0.266 |
3/0 | BARE COPPER3034/0.20 | 95 | 14.06 | 2.03 | 1.83 | 18.20±0.50 | 0.211 |
4/0 | BARE COPPER 3848/0.20 | 120 | 15.83 | 2.03 | 1.83 | 20.00±0.50 | 0.1673 |
Keywords: Power cables UL10269&UL11627 Solar PV cables Inverter cables
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



