Products
Category
Electronic Cables UL3266 Electronic Connection Cables Solar Photovoltaic Cables High Temperature Resistant Cables
Category: UL Series
Used for general electronics, electrical equipment, internal connection line, high temperature wire and cable, suitable for new energy projects with wire
Product Specifications
Standard | Construction(n/mm) | Twisted outer diameter | Max. Conductor Resistance at 20℃(Ω/km) | Insulation Thickness(mm) | Insulation Thickness(mm) | Insulation Overall Diameter(mm) | Jacket Thickness(mm) | Min.Jacket Thickness(mm) | Overall Diameter(mm) |
30 | 7/0.100 | 0.100 | 381 | 0.76 | 0.69 | 1.90±0.10 | 0.38 | 0.33 | 2.70±0.15 |
28 | 7/0.127 | 0.127 | 239 | 0.76 | 0.69 | 2.00±0.10 | 0.38 | 0.33 | 2.80±0.15 |
26 | 7/0.160 | 0.160 | 150 | 0.76 | 0.69 | 2.10±0.10 | 0.38 | 0.33 | 2.90±0.15 |
24 | 11/0.160 | 0.160 | 94.2 | 0.76 | 0.69 | 2.20±0.10 | 0.38 | 0.33 | 3.00±0.15 |
22 | 17/0.160 | 0.160 | 59.4 | 0.76 | 0.69 | 2.35±0.15 | 0.38 | 0.33 | 3.20±0.20 |
20 | 26/0.160 | 0.160 | 36.7 | 0.76 | 0.69 | 2.60±0.15 | 0.38 | 0.33 | 3.40±0.20 |
18 | 41/0.160 | 0.160 | 23.2 | 0.76 | 0.69 | 2.80±0.15 | 0.38 | 0.33 | 3.60±0.20 |
16 | 26/0.254 | 0.254 | 14.6 | 0.76 | 0.69 | 3.10±0.15 | 0.38 | 0.33 | 3.90±0.20 |
6 | 266/0.254 | 0.254 | 1.403 | 1.52 | 1.37 | 8.50±0.25 | 0.76 | 0.61 | 10.10±0.40 |
4 | 420/0.254 | 0.254 | 0.882 | 1.52 | 1.37 | 10.00±0.30 | 0.76 | 0.61 | 11.60±0.40 |
3 | 532/0.254 | 0.254 | 0.6996 | 1.52 | 1.37 | 10.50±0.30 | 0.76 | 0.61 | 12.10±0.50 |
2 | 665/0.254 | 0.254 | 0.5548 | 1.52 | 1.37 | 11.80±0.30 | 0.76 | 0.61 | 13.40±0.50 |
1 | 836/0.254 | 0.254 | 0.4398 | 2.03 | 1.83 | 13.50±0.40 | 0.76 | 0.61 | 15.20±0.50 |
Keywords: Electronic Cables UL3266 Electronic Connection Cables Solar Photovoltaic Cables High Temperature Resistant Cables
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



