Products
Category
Electronic Connection Cable UL2464 Shielded Electronic Cable Computer Connection Cable
Category: UL Series
For internal and external wiring of electronic equipment, shielded and jacketed, signal wires
Product Specifications
Cores | AWG | Construction(n/mm) | Nom. Thicknes(t/mm) | Insulation Diameter(mm) | Braid/Spiral Shield | Overall Diameter(mm) | Max.DC Resistance at20℃(Ώ/KM) | Reference Weight(kg/km) |
3 | 28 | 7/0.127 | 0.26 | 0.90 | 16/4/0.1 | 4.0 | 239 | 23 |
4 | 28 | 7/0.127 | 0.26 | 0.90 | 16/4/0.12 | 4 .8 | 239 | 34 |
5 | 28 | 7/0.127 | 0.26 | 0.90 | 16/4/0.12 | 5 0 | 239 | 36 |
6 | 28 | 7/0.127 | 0.26 | 0.90 | 16/5/0.12 | 5 .0 | 239 | 38 |
8 | 28 | 7/0.127 | 0.26 | 0.90 | 16/7/0.1 | 5 .0 | 239 | 40 |
9 | 26 | 7/0.16 | 0.26 | 1.00 | 16/6/0.12 | 6 .3 | 150 | 63 |
10 | 26 | 7/0.16 | 0.26 | 1.00 | 24/5/0.12 | 6 .6 | 150 | 74 |
11 | 26 | 7/0.16 | 0.26 | 1.00 | 16/8/0.12 | 6 .6 | 150 | 75 |
12 | 28 | 7/0.127 | 0.26 | 0.90 | 16/7/0.12 | 6 0 | 239 | 59 |
15 | 24 | 11/0.16 | 0.28 | 1.15 | 24/7/0.12 | 8 .0 | 94.2 | 116 |
18 | 28 | 7/0.127 | 0.26 | 0.90 | 16/7/0.12 | 7 .4 | 239 | 86 |
20 | 24 | 11/0.16 | 0.28 | 1.15 | 24/8/0.12 | 8 .5 | 94.2 | 136 |
24 | 24 | 11/0.16 | 0.28 | 1.15 | 24/9/0.12 | 9 .5 | 94.2 | 171 |
25 | 26 | 7/0.16 | 0.26 | 1.00 | 24/8/0.12 | 8 .6 | 150 | 136 |
Keywords: Electronic Connection Cable UL2464 Shielded Electronic Cable Computer Connection Cable
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



