Products
Category
Silicone wire and cable UL3966 flexible cable solar photovoltaic cable energy storage line inverter connection cable
Category: UL Series
Rated temperature: 200℃ Rated voltage: 600V AC Reference standards: UL758, U1581 Conductors use single or stranded 30AWG-600kcmil tinned or bare copper Silicone rubber insulation, compliant with RoHS environmental standards Passed UL CSA FT2 flame retardant test Products are widely used in: general electronics, internal connection wires for electrical equipment, photovoltaic solar energy storage wires, high-temperature environment wires.
Product Description
| Rated Temperature: 200℃ |
| Rated Voltage: 600V AC |
| Reference Standards: UL758, U1581 |
| Conductors use single or stranded 30AWG-600kcmil tinned or bare copper |
| Silicone rubber insulation, compliant with RoHS environmental standards |
| Passed UL CSA FT2 flame retardant test |
|
Products are widely used in: general electronics, internal connection wires for electrical equipment, photovoltaic solar energy storage wires, high-temperature environment wires |

Product Specifications
|
UL3966 Series |
AWG | Conductor Structure (n/mm) | Diameter (mm) REF Reference Value |
Minimum Average Thickness | Diameter (mm) REF Reference Value |
Max. DC Resistance at 20℃ (Ω/KM) | Standard Packaging (M) |
| UL3966 | 26 | 7/0.16 | 0.48 | 0.76 | 2.20 | 150 | 610 |
| UL3966 | 24 | 11/0.16 | 0.61 | 0.76 | 2.30 | 94.2 | 610 |
| UL3966 | 22 | 17/0.16 | 0.76 | 0.76 | 2.50 | 59.4 | 610 |
| UL3966 | 20 | 26/0.16 | 0.93 | 0.76 | 2.60 | 36.7 | 610 |
| UL3966 | 18 | 41/0.16 | 1.18 | 0.76 | 2.90 | 23.2 | 305 |
| UL3966 | 16 | 26/0.254 | 1.49 | 0.76 | 3.20 | 14.6 | 305 |
| UL3966 | 14 | 41/0.254 | 1.88 | 0.76 | 3.60 | 8.96 | 305 |
| UL3966 | 12 | 65/0.254 | 2.36 | 0.76 | 4.10 | 5.64 | 305 |
| UL3966 | 10 | 105/0.254 | 3.02 | 0.76 | 4.70 | 3.546 | 305 |
| UL3966 | 8 | 168/0.254 | 3.80 | 0.76 | 5.50 | 2.230 | 100 |
| UL3966 | 6 | 266/0.254 | 4.80 | 0.76 | 6.50 | 1.403 | 100 |
| UL3966 | 4 | 420/0.254 | 6.82 | 0.76 | 8.50 | 0.882 | 100 |
| UL3966 | 2 | 665/0.254 | 8.58 | 0.76 | 10.30 | 0.5548 | 100 |
| UL3966 | 1 | 836/0.254 | 9.43 | 0.76 | 11.20 | 0.4398 | 100 |
| UL3966 | 1/0 | 1045/0.254 | 10.58 | 0.76 | 12.30 | 0.3487 | 100 |
| UL3966 | 2/0 | 1330/0.254 | 12.30 | 0.76 | 14.00 | 0.2766 | REEL |
| UL3966 | 3/0 | 1656/0.254 | 13.40 | 0.76 | 15.10 | 0.2194 | REEL |
| UL3966 | 4/0 | 2088/0.254 | 15.20 | 0.76 | 16.90 | 0.1722 | REEL |
| UL3966 | 250kcmil | 2516/0.254 | 16.92 | 0.76 | 18.60 | 0.1473 | REEL |
| UL3966 | 300kcmil | 740/0.51 | 18.44 | 0.76 | 20.20 | 0.1227 | REEL |
| UL3966 | 350kcmil | 888/0.51 | 20.20 | 0.76 | 21.90 | 0.1052 | REEL |
| UL3966 | 400kcmil | 999/0.51 | 21.43 | 0.76 | 23.20 | 0.09109 | REEL |
Hichain Electric, a professional wire and cable manufacturer, supports customization
Keywords: Silicone wire and cable UL3966 flexible cable solar photovoltaic cable energy storage line inverter connection cable
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



