Products
Category
Silicone Wire Cable UL3663 Flexible Cable Solar Photovoltaic Cable Energy Storage Line Inverter Connect Cable
Category: UL Series
Rated temperature: 180 ℃ Rated voltage: 7200V AC Reference standard: UL758,U1581 Conductor using single or stranded 16AWG-800kcmil tinned or bare copper Silicone rubber insulation, comply with RoHS environmental standards Passed UL CSA FT2 flame retardant test Products are widely used in: general electronics, electrical equipment internal connection line, photovoltaic solar energy storage line, high temperature environment line
Product Description
|
Rated temperature: 180 ℃ |
|
Rated voltage: 7200V AC |
|
Reference standard: UL758,U1581 |
|
Conductor using single or stranded 16AWG-800kcmil tinned or bare copper |
|
Silicone rubber insulation, comply with RoHS environmental standards |
|
Passed UL CSA FT2 flame retardant test |
|
Products are widely used in: general electronics, electrical equipment internal connection line, photovoltaic solar energy storage line, high temperature environment line |

Product Specifications
| UL3663 series | Wire Number AWG |
Construction (n/mm) |
Diameter of outer diameter (mm) REF |
Minimum average thickness Nom. Thicknes(mm) | Cable finished outer diameter Diameter(mm) REF |
Max.DC Resistance at20 ℃ (Ώ/KM) | Standard Packing (M) |
| UL3663 | 16 | 26/0.254 | 1.49 | 2.29 | 6.30 | 14.6 | 305 |
| UL3663 | 14 | 41/0.254 | 1.88 | 2.29 | 6.70 | 8.96 | 305 |
| UL3663 | 12 | 65/0.254 | 2.36 | 2.29 | 7.20 | 5.64 | 305 |
| UL3663 | 10 | 105/0.254 | 3.02 | 2.29 | 7.80 | 3.546 | 305 |
| UL3663 | 8 | 168/0.254 | 3.80 | 2.29 | 8.60 | 2.230 | 100 |
| UL3663 | 6 | 266/0.254 | 4.80 | 2.29 | 9.60 | 1.403 | 100 |
| UL3663 | 4 | 420/0.254 | 6.82 | 2.29 | 11.60 | 0.882 | 100 |
| UL3663 | 2 | 665/0.254 | 8.58 | 2.67 | 14.10 | 0.5548 | 100 |
| UL3663 | 1 | 836/0.254 | 9.43 | 2.67 | 14.90 | 0.4398 | 100 |
| UL3663 | 1/0 | 1045/0.254 | 10.58 | 2.67 | 16.10 | 0.3487 | 100 |
| UL3663 | 2/0 | 1330/0.254 | 12.30 | 2.67 | 17.80 | 0.2766 | REEL |
| UL3663 | 3/0 | 1656/0.254 | 13.40 | 2.67 | 18.90 | 0.2194 | REEL |
| UL3663 | 4/0 | 2088/0.254 | 15.20 | 2.67 | 20.70 | 0.1722 | REEL |
| UL3663 | 250kcmil | 2516/0.254 | 16.92 | 2.67 | 22.40 | 0.1473 | REEL |
| UL3663 | 300kcmil | 740/0.51 | 18.44 | 2.67 | 23.90 | 0.1227 | REEL |
| UL3663 | 350kcmil | 888/0.51 | 20.20 | 2.67 | 25.70 | 0.1052 | REEL |
| UL3663 | 400kcmil | 999/0.51 | 21.43 | 2.67 | 26.90 | 0.09109 | REEL |
Hichain Electric, a professional wire and cable manufacturer, supports customization
Keywords: Silicone Wire Cable UL3663 Flexible Cable Solar Photovoltaic Cable Energy Storage Line Inverter Connect Cable
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



