Products
Category
Silicone Wire Cable UL3661 Flexible Cable Solar Photovoltaic Cable Energy Storage Line Inverter Connect Cable
Category: UL Series
Rated temperature: 180 ℃ Rated voltage: 1100V AC Reference standard: UL758,U1581 Conductor using single or stranded 16AWG-750kcmil tinned or bare copper Silicone rubber insulation, comply with RoHS environmental standards Passed UL CSA FT2 flame retardant test Products are widely used in: general electronics, electrical equipment internal connection line, photovoltaic solar energy storage line, high temperature environment line
Product Description
|
Rated temperature: 180 ℃ |
|
Rated voltage: 1100V AC |
|
Reference standard: UL758,U1581 |
|
Conductor using single or stranded 16AWG-750kcmil tinned or bare copper |
|
Silicone rubber insulation, comply with RoHS environmental standards |
|
Passed UL CSA FT2 flame retardant test |
|
Products are widely used in: general electronics, electrical equipment internal connection line, photovoltaic solar energy storage line, high temperature environment line |

Product specifications
| UL3661 series | Wire Number AWG | Conductor structure Construction(n/mm) | Diameter of outer diameter of conductor bundle (mm) REF reference value |
Minimum average thickness Nom. Thicknes(mm) | Cable finished outer diameter Diameter(mm) REF reference value |
Max.DC Resistance at20 ℃ (Ώ/KM) | Standard Packing Standard Packaging(M) |
| UL3661 | 16 | 26/0.254 | 1.49 | 0.94 | 3.50 | 14.6 | 305 |
| UL3661 | 14 | 41/0.254 | 1.88 | 0.94 | 3.90 | 8.96 | 305 |
| UL3661 | 12 | 65/0.254 | 2.36 | 0.94 | 4.50 | 5.64 | 305 |
| UL3661 | 10 | 105/0.254 | 3.02 | 0.94 | 5.10 | 3.546 | 305 |
| UL3661 | 8 | 168/0.254 | 3.80 | 0.94 | 5.90 | 2.230 | 100 |
| UL3661 | 6 | 266/0.254 | 4.80 | 0.94 | 6.90 | 1.403 | 100 |
| UL3661 | 4 | 420/0.254 | 6.82 | 0.94 | 8.90 | 0.882 | 100 |
| UL3661 | 2 | 665/0.254 | 8.58 | 1.52 | 11.80 | 0.5548 | 100 |
| UL3661 | 1 | 836/0.254 | 9.43 | 1.52 | 12.70 | 0.4398 | 100 |
| UL3661 | 1/0 | 1045/0.254 | 10.58 | 1.52 | 13.80 | 0.3487 | 100 |
| UL3661 | 2/0 | 1330/0.254 | 12.30 | 1.52 | 15.50 | 0.2766 | REEL |
| UL3661 | 3/0 | 1656/0.254 | 13.40 | 1.52 | 16.60 | 0.2194 | REEL |
| UL3661 | 4/0 | 2088/0.254 | 15.20 | 2.03 | 19.50 | 0.1722 | REEL |
| UL3661 | 250kcmil | 2516/0.254 | 16.92 | 2.03 | 21.00 | 0.1473 | REEL |
| UL3661 | 300kcmil | 740/0.51 | 18.44 | 2.03 | 22.60 | 0.1227 | REEL |
| UL3661 | 350kcmil | 888/0.51 | 20.20 | 2.03 | 24.30 | 0.1052 | REEL |
| UL3661 | 400kcmil | 999/0.51 | 21.43 | 2.03 | 25.60 | 0.09109 | REEL |
Hechang Electric, a professional wire and cable manufacturer, supports customization
Keywords: Silicone Wire Cable UL3661 Flexible Cable Solar Photovoltaic Cable Energy Storage Line Inverter Connect Cable
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



