Products
Category
Silicone Wire & Cable UL3642 Flexible Cable Solar PV Cable Energy Storage Cable Inverter Connecting Cable
Category: UL Series
Rated temperature: 150,180°C Rated voltage: 6900V AC Reference standard: UL758,U1581 Conductor use single or stranded 16AWG-600kcmil tinned or bare copper Silicone rubber insulation, RoHS compliant Passed UL CSA FT2 flame retardant test. Widely used in: general electronics, electrical equipment internal connection wire, photovoltaic solar energy storage wire, high temperature resistant environment wire
Product Description
|
Rated temperature: 150,180°C |
|
Rated voltage: 6900V AC |
|
Reference standard: UL758,U1581 |
|
Conductor use single or stranded 16AWG-600kcmil tinned or bare copper |
|
Silicone rubber insulation, RoHS compliant |
|
Passed UL CSA FT2 flame retardant test. |
|
Widely used in: general electronics, electrical equipment internal connection wire, photovoltaic solar energy storage wire, high temperature resistant environment wire |

Product Specification
|
UL3642 series |
Norm AWG |
Conductor Structure(n/mm) | Diameter(mm) REF |
Nom. Thicknes(mm) |
Outer Diameter(mm) |
Max.DC Resistance at20℃(Ώ/KM) | Standard Packaging(M) |
| UL3642 | 16 | 26/0.254 | 1.49 | 2.19 | 6.10 | 14.6 | 305 |
| UL3642 | 14 | 41/0.254 | 1.88 | 2.19 | 6.50 | 8.96 | 305 |
| UL3642 | 12 | 65/0.254 | 2.36 | 2.19 | 6.90 | 5.64 | 305 |
| UL3642 | 10 | 105/0.254 | 3.02 | 2.19 | 7.60 | 3.546 | 305 |
| UL3642 | 8 | 168/0.254 | 3.80 | 2.19 | 8.40 | 2.230 | 100 |
| UL3642 | 6 | 266/0.254 | 4.80 | 2.19 | 9.40 | 1.403 | 100 |
| UL3642 | 4 | 420/0.254 | 6.82 | 2.19 | 11.40 | 0.882 | 100 |
| UL3642 | 2 | 665/0.254 | 8.58 | 2.19 | 13.10 | 0.5548 | 100 |
| UL3642 | 1 | 836/0.254 | 9.43 | 2.19 | 13.90 | 0.4398 | 100 |
| UL3642 | 1/0 | 1045/0.254 | 10.58 | 2.19 | 15.10 | 0.3487 | 100 |
| UL3642 | 2/0 | 1330/0.254 | 12.30 | 2.19 | 16.80 | 0.2766 | REEL |
| UL3642 | 3/0 | 1656/0.254 | 13.40 | 2.19 | 17.90 | 0.2194 | REEL |
| UL3642 | 4/0 | 2088/0.254 | 15.20 | 2.19 | 19.70 | 0.1722 | REEL |
| UL3642 | 250kcmil | 2516/0.254 | 16.92 | 2.19 | 21.30 | 0.1473 | REEL |
| UL3642 | 300kcmil | 740/0.51 | 18.44 | 2.19 | 22.90 | 0.1227 | REEL |
| UL3642 | 350kcmil | 888/0.51 | 20.20 | 2.19 | 24.60 | 0.1052 | REEL |
| UL3642 | 400kcmil | 999/0.51 | 21.43 | 2.19 | 25.90 | 0.09109 | REEL |
Hichain Electric, professional wire and cable manufacturers, support customization
Keywords: Silicone Wire & Cable UL3642 Flexible Cable Solar PV Cable Energy Storage Cable Inverter Connecting Cable
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



