Products
Category
Silicone Wire & Cable UL3641 Flexible Cable Solar PV Cable Energy Storage Cable Inverter Connecting Cable
Category: UL Series
Rated temperature: 150,180°C Rated voltage: 3300V AC Reference standard: UL758,U1581 Conductor use single or stranded 16AWG-600kcmil tinned or bare copper Silicone rubber insulation, RoHS compliant Passed UL CSA FT2 flame retardant test. Widely used in: general electronics, electrical equipment, internal connecting wires, photovoltaic solar energy storage wire, high temperature resistant environment wire.
Product Description
|
Rated temperature: 150,180°C |
| Rated voltage: 3300V AC |
| Reference standard: UL758,U1581 |
| Conductor use single or stranded 16AWG-600kcmil tinned or bare copper |
| Silicone rubber insulation, RoHS compliant |
| Passed UL CSA FT2 flame retardant test. |
|
Widely used in: general electronics, electrical equipment, internal connecting wires, photovoltaic solar energy storage wire, high temperature resistant environment wire. |

Product Specification
|
UL3641 series |
Norm AWG |
Construction(n/mm) | Diameter(mm) REF |
Nom. Thicknes(mm) | Diameter(mm) REF |
Max.DC Resistance at20℃(Ώ/KM) | Standard Packaging(M) |
| UL3641 | 16 | 26/0.254 | 1.49 | 1.78 | 5.20 | 14.6 | 305 |
| UL3641 | 14 | 41/0.254 | 1.88 | 1.78 | 5.60 | 8.96 | 305 |
| UL3641 | 12 | 65/0.254 | 2.36 | 1.78 | 6.10 | 5.64 | 305 |
| UL3641 | 10 | 105/0.254 | 3.02 | 1.78 | 6.80 | 3.546 | 305 |
| UL3641 | 8 | 168/0.254 | 3.80 | 1.78 | 7.50 | 2.230 | 100 |
| UL3641 | 6 | 266/0.254 | 4.80 | 1.78 | 8.50 | 1.403 | 100 |
| UL3641 | 4 | 420/0.254 | 6.82 | 1.78 | 10.50 | 0.882 | 100 |
| UL3641 | 2 | 665/0.254 | 8.58 | 1.78 | 12.20 | 0.5548 | 100 |
| UL3641 | 1 | 836/0.254 | 9.43 | 1.78 | 13.10 | 0.4398 | 100 |
| UL3641 | 1/0 | 1045/0.254 | 10.58 | 1.78 | 14.20 | 0.3487 | 100 |
| UL3641 | 2/0 | 1330/0.254 | 12.30 | 1.78 | 16.00 | 0.2766 | REEL |
| UL3641 | 3/0 | 1656/0.254 | 13.40 | 1.78 | 17.10 | 0.2194 | REEL |
| UL3641 | 4/0 | 2088/0.254 | 15.20 | 1.78 | 18.90 | 0.1722 | REEL |
| UL3641 | 250kcmil | 2516/0.254 | 16.92 | 1.78 | 20.50 | 0.1473 | REEL |
| UL3641 | 300kcmil | 740/0.51 | 18.44 | 2.51 | 23.50 | 0.1227 | REEL |
| UL3641 | 350kcmil | 888/0.51 | 20.20 | 2.51 | 25.30 | 0.1052 | REEL |
| UL3641 | 400kcmil | 999/0.51 | 21.43 | 2.51 | 26.50 | 0.09109 | REEL |
Hichain Electric, professional wire and cable manufacturers, support customization
Keywords: Silicone Wire & Cable UL3641 Flexible Cable Solar PV Cable Energy Storage Cable Inverter Connecting Cable
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



