Products
Category
Silicone Wire & Cable UL3640 Flexible Cable Solar PV Cable Energy Storage Cable Inverter Connecting Cable
Category: UL Series
Rated temperature: 150,180°C Rated voltage: 1100V AC Reference standard: UL758,U1581 Conductor use single or stranded 16AWG-600kcmil tinned or bare copper Silicone rubber insulation, RoHS compliant Passed UL CSA FT2 flame retardant test. The products are widely used in: general electronics, electrical equipment internal connection wire, photovoltaic solar energy storage wire, high temperature resistant environment with wire
Product Description
|
Rated temperature: 150,180°C |
|
Rated voltage: 1100V AC |
|
Reference standard: UL758,U1581 |
|
Conductor use single or stranded 16AWG-600kcmil tinned or bare copper |
|
Silicone rubber insulation, RoHS compliant |
|
Passed UL CSA FT2 flame retardant test. |
|
Widely used in: general electronics, electrical equipment internal connection wire, photovoltaic solar energy storage wire, high temperature resistant environment wire |
Product Specification
|
UL3640 series |
Norm AWG |
Construction(n/mm) | Diameter(mm) REF |
Nom. Thicknes(mm) | Diameter(mm) REF |
Max.DC Resistance at20℃(Ώ/KM) | Standard Packaging(M) |
| UL3640 | 16 | 26/0.254 | 1.49 | 1.27 | 4.10 | 14.6 | 610 |
| UL3640 | 14 | 41/0.254 | 1.88 | 1.27 | 4.50 | 8.96 | 305 |
| UL3640 | 12 | 65/0.254 | 2.36 | 1.27 | 5.00 | 5.64 | 305 |
| UL3640 | 10 | 105/0.254 | 3.02 | 1.27 | 5.70 | 3.546 | 305 |
| UL3640 | 8 | 168/0.254 | 3.80 | 1.27 | 6.50 | 2.230 | 305 |
| UL3640 | 6 | 266/0.254 | 4.80 | 1.27 | 7.50 | 1.403 | 100 |
| UL3640 | 4 | 420/0.254 | 6.82 | 1.27 | 9.50 | 0.8820 | 100 |
| UL3640 | 2 | 665/0.254 | 8.58 | 1.27 | 11.30 | 0.5548 | 100 |
| UL3640 | 1 | 836/0.254 | 9.43 | 1.27 | 12.30 | 0.4398 | 100 |
| UL3640 | 1/0 | 1045/0.254 | 10.58 | 1.52 | 13.90 | 0.3487 | 100 |
| UL3640 | 2/0 | 1330/0.254 | 12.30 | 1.52 | 15.60 | 0.2766 | REEL |
| UL3640 | 3/0 | 1656/0.254 | 13.40 | 1.52 | 16.80 | 0.2194 | REEL |
| UL3640 | 4/0 | 2088/0.254 | 15.20 | 1.52 | 18.50 | 0.1722 | REEL |
| UL3640 | 250kcmil | 2516/0.254 | 16.92 | 2.24 | 21.50 | 0.1473 | REEL |
| UL3640 | 300kcmil | 740/0.51 | 18.44 | 2.24 | 23.20 | 0.1227 | REEL |
| UL3640 | 350kcmil | 888/0.51 | 20.20 | 2.24 | 25.00 | 0.1052 | REEL |
| UL3640 | 400kcmil | 999/0.51 | 21.43 | 2.24 | 26.20 | 0.09109 | REEL |
Hichain Electric, professional wire and cable manufacturers, support customization
Keywords: Silicone Wire & Cable UL3640 Flexible Cable Solar PV Cable Energy Storage Cable Inverter Connecting Cable
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



