Products
Category
Control cable FLEX-JZ flexible cable Multi-core industrial cable
Category: Other Products
Used for control, monitoring interlocking circuits and protection circuits, etc., installed in indoor, mobile requirements of soft occasions
Product Specifications
Cores | acreage(mm²) | Construction(n/mm) | Nom. Thicknes(t/mm) | Insulation Diameter(mm) | Jacket Thickness(mm) | Overall Diameter(mm) | Max.DC Resistance at20℃(Ώ/KM) | Reference Weight(kg/km) |
2 | 0.5 | 28/0.15 | 0.6 | 2.15±0.15 | 0.8 | 7.5±0.25 | 39.0 | 88 |
10 | 0.75 | 42/0.15 | 0.6 | 2.35±0.15 | 1.2 | 12.0±0.60 | 26.0 | 225 |
16 | 1.5 | 48/0.20 | 0.7 | 3.05±0.15 | 1.2 | 16.1±0.80 | 13.3 | 454.2 |
4 | 10 | 140/0.30 | 1.0 | 6.6±0.15 | 1.8 | 20.0±0.80 | 1.91 | 710.8 |
4 | 25 | 196/0.40 | 1.2 | 10.0±0.25 | 2.0 | 28.5±1.50 | 0.780 | 1611.3 |
7 | 10 | 140/0.30 | 1.0 | 6.6±0.25 | 2.0 | 24.5±1.00 | 1.91 | 1227.5 |
Keywords: Control cable FLEX-JZ flexible cable Multi-core industrial cable
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



