Products
Category
Electronic connection cables UL20276 Wire and cable with shielded sheaths
Category: UL Series
UL20276 Electronic connection cables Cables with shielded sheath
Product Specifications
Cores | Conductor | Insulation | SHIELD | DRAIN | BRAID | JACKET | Max.DC Resistance at20℃(Ώ/KM) | APPROX. | ||||
AWG | CONSTR- | DIA. | INSULATION | O.D. | CONSTR- | CONSTR- | CONSTR- | JACKET | O.D. | |||
3P | 30 | 7/0.102 | 0.31 | 0.15 | 0.60 | Al-mylar | 7/0.102 | 16/5/0.10 | 0.61 | 3 70 | 381 | 21.39 |
6P | 30 | 7/0.102 | 0.31 | 0.15 | 0.60 | Al-mylar | 16/6/0.10 | 0.61 | 4.50 | 30.11 | ||
9P | 30 | 7/0.102 | 0.31 | 0.15 | 0.60 | Al-mylar | 16/7/0.10 | 0.64 | 5.20 | 39.42 | ||
15P | 30 | 7/0.102 | 0.31 | 0.15 | 0.60 | Al-mylar | 24/6/0.10 | 0.64 | 6.20 | 55.66 | ||
3P | 28 | 7/0.127 | 0.38 | 0.16 | 0.70 | Al-mylar | 7/0.127 | 16/5/0.10 | 060 | 1.00 | 239 | 24.72 |
6P | 28 | 7/0.127 | 0.38 | 0.16 | 0.70 | Al-mylar | 24/5/0.10 | 0.62 | 5.00 | 38.59 | ||
9P | 28 | 7/0.127 | 0.38 | 0.16 | 0.70 | Al-mylar | 24/6/0.10 | 0.61 | 5.70 | 49.92 | ||
15P | 28 | 7/0.127 | 0.38 | 0.16 | 0.70 | Al-mylar | 24/7/0.10 | 063 | 6 90 | 71.29 | ||
3P | 26 | 7/0.16 | 0.48 | 0.16 | 0.80 | Al-mylar | 7/0.16 | 16/6/0.10 | 0.63 | 4.40 | 150 | 31.04 |
6P | 26 | 7/0.16 | 0.48 | 0.16 | 0.80 | Al-mylar | 24/6/0.10 | 0.64 | 5.50 | 49.25 | ||
9P | 26 | 7/0.16 | 0.48 | 0.16 | 0.80 | Al-mylar | 24/7/0.10 | 0.62 | 5.50 | 64.32 | ||
15P | 26 | 7/0.16 | 0.48 | 0.16 | 0.80 | Al-mylar | 24/8/0.10 | 0.61 | 7.60 | 91.25 | ||
Keywords: Electronic connection cables UL20276 Wire and cable with shielded sheaths
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



