Products
Category
Power Cables UL10269 Photovoltaic Solar Cables New Energy Cables Battery Cables
Category: UL Series
1. Single or stranded conductor, PVC insulated single core wire 2. Rated temperature: 105 ℃ 3. Rated voltage: 1000v ac/1250v dc 4. Product standard: UL758/UL1581 5. Core number range: 1, cross-sectional area range: 30AWG-2000Kcmil 6. Pass VW-1 and CSA FT1 vertical flame retardant test 7. Purpose: can be used for photovoltaic inverter and energy storage system connection line
Product Description
1. Single or stranded conductor, PVC insulated single core wire
2. Rated temperature: 105 ℃
3. Rated voltage: 1000v ac/1250v dc
4. Product standard: UL758/UL1581
5. Core number range: 1, cross-sectional area range: 30AWG-2000Kcmil
6. Pass VW-1 and CSA FT1 vertical flame retardant test
7. Purpose: can be used for photovoltaic inverter and energy storage system connection line
Product Specifications
Line Number | conductor structure(n/mm) | Outer diameter of conductor bundle (mm) | Minimum average thickness(mm) | Minimum insulation thickness(mm) | Cable outer diameter(mm) | Maximum conductor resistance(Ώ/KM) |
28 | 7/0.127 | 0.38 | 0.76 | 0.69 | 2.00±0.10 | 239 |
26 | 7/0.16 | 0.48 | 0.76 | 0.69 | 2.10±0.10 | 150 |
24 | 11/0.16 | 0.61 | 0.76 | 0.69 | 2.20±0.10 | 94.20 |
22 | 17/0.16 | 0.76 | 0.76 | 0.69 | 2.35±0.15 | 59.40 |
20 | 26/0.16 | 0.93 | 0.76 | 0.69 | 2.60±0.15 | 36.70 |
18 | 41/0.16 | 1.18 | 0.76 | 0.69 | 2.80±0.15 | 23.20 |
17 | 52/0.16 | 1.33 | 0.76 | 0.69 | 2.95±0.15 | 18.30 |
16 | 26/0.254 | 1.49 | 0.76 | 0.69 | 3.10±0.15 | 14.60 |
14 | 41/0.254 | 1.88 | 0.76 | 0.69 | 3.60±0.15 | 8.960 |
13 | 52/0.254 | 2.11 | 0.76 | 0.69 | 3.70±0.15 | 7.100 |
12 | 65/0.254 | 2.36 | 0.76 | 0.69 | 4.00±0.15 | 5.640 |
11 | 83/0.254 | 2.67 | 0.76 | 0.69 | 4.30±0.15 | 4.480 |
10 | 105/0.254 | 3.02 | 0.76 | 0.69 | 4.70±0.20 | 3.546 |
9 | 133/0.254 | 3.40 | 0.76 | 0.69 | 5.10±0.20 | 2.813 |
8 | 168/0.254 | 3.80 | 1.14 | 1.04 | 6.30±0.25 | 2.230 |
7 | 210/0.254 | 4.25 | 1.14 | 1.04 | 6.70±0.25 | 1.768 |
6 | 266/0.254 | 4.80 | 1.52 | 1.37 | 8.00±0.25 | 1.403 |
5 | 336/0.254 | 6.10 | 1.52 | 1.37 | 9.20±0.25 | 1.113 |
4 | 420/0.254 | 6.82 | 1.52 | 1.37 | 10.00±0.30 | 0.882 |
3 | 532/0.254 | 7.47 | 1.52 | 1.37 | 10.50±0.30 | 0.6996 |
2 | 665/0.254 | 8.58 | 1.52 | 1.37 | 11.80±0.40 | 0.5548 |
1 | 836/0.254 | 9.43 | 2.03 | 1.83 | 13.50±0.40 | 0.4398 |
1/0 | 1045/0.254 | 10.58 | 2.03 | 1.83 | 14.70±0.50 | 0.3487 |
2/0 | 342/0.50 | 12.25 | 2.03 | 1.83 | 16.60±0.50 | 0.2766 |
3/0 | 418/0.51 | 13.81 | 2.03 | 1.83 | 18.00±0.50 | 0.2194 |
4/0 | 525/0.51 | 15.31 | 2.03 | 1.83 | 19.80±0.50 | 0.1722 |
250kcmil | 646/0.50 | 16.84 | 2.42 | 2.18 | 22.10±0.50 | 0.1473 |
300kcmil | 740/0.51 | 18.44 | 2.42 | 2.18 | 23.80±0.50 | 0.1227 |
350kcmil | 888/0.51 | 20.20 | 2.42 | 2.18 | 25.50±0.60 | 0.1052 |
400kcmil | 999/0.51 | 21.43 | 2.42 | 2.18 | 28.00±0.60 | 0.09109 |
Keywords: Power Cables UL10269 Photovoltaic Solar Cables New Energy Cables Battery Cables
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



