Products
Category
Electronic connection cables UL2725 Sheathed wire with shielded electronic cables
Category: UL Series
Used for general electronic and electrical equipment internal connection wire,Cable with shield
Product Specifications
Cores | Conductor | Insulation | SHIELD | DRAIN | BRAID | JACKET | APPROX. | ||||
AWG | CONSTR- | DIA. | INSULATION | O.D. | CONSTR- | CONSTR- | CONSTR- | JACKET | O.D. | ||
2 | 28+28 | 7/0.127 | 0.38 | 0.21 | 0.8 | Al-mylar | 7/0.127 | 16/5/0.10 | 0.75 | 4.1 | 27.42 |
2 | 28+28 | 7/0.127 | 0.38 | 0.26 | 0.9 | ||||||
2 | 28+26 | 7/0.127 | 0.38 | 0.24 | 0.85 | Al-mylar | 7/0.127 | 16/5/0.10 | 0.73 | 4.2 | 28.87 |
2 | 28+26 | 7/0.16 | 0.48 | 0.26 | 1 | ||||||
2 | 28+24 | 7/0.127 | 0.38 | 0.24 | 0.85 | Al-mylar | 7/0.16 | 16/5/0.10 | 0.76 | 4.4 | 32.65 |
2 | 28+24 | 11/0.16 | 0.61 | 0.25 | 1.1 | ||||||
2 | 28+22 | 7/0.127 | 0.38 | 0.26 | 0.9 | Al-mylar | 7/0.16 | 16/5/0.12 | 0.76 | 4.7 | 40.24 |
2 | 28+22 | 17/0.16 | 0.76 | 0.27 | 1.3 | ||||||
2 | 28+20 | 7/0.127 | 0.38 | 0.26 | 0.9 | Al-mylar | 7/0.16 | 16/6/0.12 | 0.76 | 5.1 | 48.71 |
2 | 28+20 | 26/0.16 | 0.94 | 0.27 | 1.5 | ||||||
Keywords: Electronic connection cables UL2725 Sheathed wire with shielded electronic cables
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



