Products
Category
Electronic cable SJT/UL1581 Electronic connecting wire flexible cable sheathed wire
Category: UL Series
Used for general electronics, electrical appliances power connection cable
Product Specifications
Cores | AWG | Conductor CONSTR-UCTION | Conductor DIA.(mm) | Nom. Thicknes(t/mm) | Insulation Diameter(mm) | Jacket Thickness(mm) | Overall Diameter(mm) | Max.DC Resistance at20℃(Ώ/KM) | Reference Weight(kg/km) |
2 | 18 | 41/0.16 | 1.18 | 0.76 | 2.80 | 0.76 | 7.30 | 23.2 | 71.17 |
3 | 18 | 41/0.16 | 1.18 | 0.76 | 2.80 | 0.76 | 7.7 | 23.2 | 130.96 |
2 | 16 | 26/0.254 | 1.49 | 0.76 | 3.10 | 0.76 | 7.9 | 14.6 | 88.68 |
3 | 16 | 26/0.254 | 1.49 | 0.76 | 3.10 | 0.76 | 8.5 | 14.6 | 170.51 |
2 | 14 | 41/0.254 | 1.88 | 0.76 | 3.50 | 0.76 | 8.8 | 8.96 | 113.60 |
3 | 14 | 41/0.254 | 1.88 | 0.76 | 3.50 | 0.76 | 9.50 | 8.96 | 227.91 |
2 | 12 | 65/0.254 | 2.36 | 0.76 | 4.00 | 1.20 | 10.00 | 5.64 | 172.91 |
3 | 12 | 65/0.254 | 2.36 | 0.76 | 4.00 | 1.20 | 11.1 | 5.64 | 341.29 |
2 | 10 | 105/0.254 | 3.00 | 1.14 | 5.40 | 1.60 | 13.3 | 3.546 | 306.29 |
3 | 10 | 105/0.254 | 3.00 | 1.14 | 5.40 | 1.60 | 14.80 | 3.546 | 595.14 |
Keywords: Electronic cable SJT/UL1581 Electronic connecting wire flexible cable sheathed wire
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



