Products
Category
Electronic cable RVVP with shielded electronic connection cable wire and cable
Category: CCC Series
Internal and external connecting wires for electrical automation devices and electronic equipment in oil-resistant places.
Product Description
1.Stranded conductor, PVC insulated and sheathed multicore wire
2. Rated temperature: 70 ℃
3. Rated voltage: 300/300V
4. Product standard: JB/T8734.5-2016
5. Application: For internal and external connecting lines of electrical instruments, power equipment and automatic devices
Product Specifications
Cores | acreage(mm²) | Construction(n/mm) | Nom. Thicknes(t/mm) | Insulation Diameter(mm) | Braid/Spiral Shield | Jacket Thickness(mm) | Overall Diameter(mm) | Max.DC Resistance at20℃(Ώ/KM) | Reference Weight(kg/km) |
2 | 1.0 | 32/0.20 | 0.6 | 2.55 | 16/9/0.12 | 0.6 | 7.20 | 19.5 | 69 |
2 | 1.5 | 30/0.25 | 0.6 | 2.95 | 16/7/0.12 | 0.8 | 8.20 | 13.3 | 89 |
3 | 1.0 | 32/0.20 | 0.6 | 2.55 | 16/10/0.12 | 0.8 | 7.80 | 19.5 | 155 |
3 | 1.5 | 48/0.20 | 0.6 | 2.95 | 16/10/0.12 | 0.8 | 8.70 | 13.3 | 140 |
4 | 0.3 | 16/0.15 | 0.5 | 1.75 | 16/9/0.10 | 0.6 | 6.20 | 69.2 | 55 |
6 | 0.2 | 12/0.15 | 0.4 | 1.45 | 16/9/0.10 | 0.6 | 6.20 | 92.3 | 81 |
7 | 0.3 | 16/0.15 | 0.5 | 1.75 | 16/9/0.12 | 0.6 | 7.20 | 69.2 | 90 |
10 | 0.4 | 23/0.15 | 0.5 | 1.90 | 16/11/0.12 | 0.8 | 10.0 | 48.2 | 141 |
14 | 0.2 | 12/0.15 | 0.4 | 1.45 | 16/10/0.12 | 0.8 | 8.80 | 92.3 | 118 |
16 | 0.3 | 16/0.15 | 0.5 | 1.75 | 24/9/0.10 | 0.8 | 10.50 | 69.2 | 172 |
19 | 0.4 | 23/0.15 | 0.5 | 1.90 | 24/10/0.10 | 1.0 | 12.10 | 48.2 | 236 |
Keywords: Electronic cable RVVP with shielded electronic connection cable wire and cable
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



