Products
Category
Electronic Connecting Cables AVR & AVR-90 Flexible Cables Electronic Cables
Category: CCC Series
Internal connecting wires for electronic and electrical equipment
Product Specifications
acreage(mm²) | Construction(n/mm) | Nom. Thicknes(t/mm) | Insulation Diameter(mm) | Max.DC Resistance at20℃(Ώ/KM) | Reference Weight(kg/km) |
0.08 | 7/0.12 | 0.4 | 1.20 | 247 | 2.2 |
0.12 | 7/0.15 | 0.4 | 1.30 | 158 | 2.7 |
0.2 | 12/0.15 | 0.4 | 1.45 | 92.3 | 3.8 |
0.3 | 16/0.15 | 0.5 | 1.75 | 69.2 | 5.4 |
0.4 | 23/0.15 | 0.5 | 1.90 | 48.2 | 6.9 |
Keywords: Electronic Connecting Cables AVR & AVR-90 Flexible Cables Electronic Cables
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



