Products


Silicone Wire Cable UL3965 Flexible Cable Solar Photovoltaic Cable Energy Storage Line Inverter Connect Cable
+
  • Silicone Wire Cable UL3965 Flexible Cable Solar Photovoltaic Cable Energy Storage Line Inverter Connect Cable

Silicone Wire Cable UL3965 Flexible Cable Solar Photovoltaic Cable Energy Storage Line Inverter Connect Cable


Category: UL Series

Rated temperature: 200 ℃ Rated voltage: 600V AC Reference standard: UL758,U1581 Conductor using single or stranded 30AWG-600kcmil tinned or bare copper Silicone rubber insulation, comply with RoHS environmental standards Pass UL CSA FT2 flame retardant test Products are widely used in: general electronics, electrical equipment internal connection line, photovoltaic solar energy storage line, high temperature environment line


E-mail:oversea@hichain.com.cn

Product Description

 
Rated temperature: 200 ℃
Rated voltage: 600V AC
Reference standard: UL758,U1581
Conductor using single or stranded 30AWG-600kcmil tinned or bare copper
Silicone rubber insulation, comply with RoHS environmental standards
Pass UL CSA FT2 flame retardant test

Products are widely used in: general electronics, electrical equipment internal connection line, photovoltaic solar energy storage line, high temperature environment line

Product Specifications

 

UL3965

series

Wire Number AWG Conductor structure Conductor Bundle Outer Diameter Minimum average thickness Diameter(mm)
REF reference value
Max.DC Resistance at20 ℃ (Ώ/KM) Standard Packaging(M)
UL3965 26 7/0.16 0.48  0.76  2.10 150 610
UL3965 24 11/0.16 0.61  0.76  2.20 94.2 610
UL3965 22 17/0.16 0.76  0.76  2.35 59.4 610
UL3965 20 26/0.16 0.93  0.76  2.60 36.7 610
UL3965 18 41/0.16 1.18  0.76  2.80 23.2 305
UL3965 16 26/0.254 1.49  0.76  3.10 14.6 305
UL3965 14 41/0.254 1.88  0.76  3.60 8.96 305
UL3965 12 65/0.254 2.36  0.76  4.00 5.64 305
UL3965 10 105/0.254 3.02  0.76  4.70 3.546 305
UL3965 8 168/0.254 3.80  0.76  5.50 2.230  100
UL3965 6 266/0.254 4.80  0.76  6.50 1.403 100
UL3965 4 420/0.254 6.82  0.76  8.50 0.882 100
UL3965 2 665/0.254 8.58  0.76  10.30 0.5548 100
UL3965 1 836/0.254 9.43  0.76  11.10 0.4398 100
UL3965 1/0 1045/0.254 10.58  0.76  12.20 0.3487 100
UL3965 2/0 1330/0.254 12.30  0.76  13.90 0.2766 100
UL3965 3/0 1656/0.254 13.40  0.76  15.00 0.2194 REEL
UL3965 4/0 2088/0.254 15.20  0.76  16.80 0.1722 REEL
UL3965  250kcmil  2516/0.254 16.92  0.76  18.60 0.1473 REEL
UL3965  300kcmil  740/0.51 18.44  0.76  20.10 0.1227 REEL
UL3965  350kcmil  888/0.51 20.20  0.76  21.90 0.1052 REEL
UL3965  400kcmil  999/0.51 21.43  0.76  23.10 0.09109 REEL

Hichain  Electric, a professional wire and cable manufacturer, supports customization

Keywords: Silicone Wire Cable UL3965 Flexible Cable Solar Photovoltaic Cable Energy Storage Line Inverter Connect Cable

Message to Us