Products
Category
Electronic connection cables UL2733 Sheathed cables High temperature resistant cables
Category: UL Series
1. Single or stranded conductor, PVC insulated and sheathed multi-core wire 2. Rated temperature: 105°C 3. Rated voltage: 600V 4. Product standard: UL758/UL1581 5. Core number range: 2~7, cross-sectional area range: 30AWG-2000kcmil 6.Passed VW-1 and CSA FT1 vertical flame retardant test. 7.Application: used for the internal connection line of electronic equipment.
Product Description
1. Single or stranded conductor, PVC insulated and sheathed multi-core wire
2. Rated temperature: 105°C
3. Rated voltage: 600V
4. Product standard: UL758/UL1581
5. Core number range: 2~7, cross-sectional area range: 30AWG-2000kcmil
6.Passed VW-1 and CSA FT1 vertical flame retardant test.
7.Application: used for the internal connection line of electronic equipment.

Product Specifications
Cores | AWG | Conductor CONSTR-UCTION | Conductor DIA.(mm) | Nom. Thicknes(t/mm) | Insulation Diameter(mm) | Jacket Thickness(mm) | Overall Diameter(mm) | Max.DC Resistance at20℃(Ώ/KM) | Reference Weight(kg/km) |
2 | 30 | 7/0.102 | 0.31 | 0.76 | 1.90 | 0.45 | 4.70 | 381 | 27.33 |
3 | 30 | 7/0.102 | 0.31 | 0.76 | 1.90 | 0.45 | 5.00 | 31.08 | |
4 | 30 | 7/0.102 | 0.31 | 0.76 | 1.90 | 0.56 | 5.70 | 39.59 | |
5 | 30 | 7/0.102 | 0.31 | 0.76 | 1.90 | 0.59 | 6.30 | 46.90 | |
6 | 30 | 7/0.102 | 0.31 | 0.76 | 1.90 | 0.60 | 6.90 | 58.42 | |
7 | 30 | 7/0.102 | 0.31 | 0.76 | 1.90 | 0.60 | 6.90 | 58.94 | |
2 | 28 | 7/0.127 | 0.38 | 0.76 | 2.00 | 0.45 | 4.90 | 239 | 30.10 |
3 | 28 | 7/0.127 | 0.38 | 0.76 | 2.00 | 0.60 | 5.50 | 38.12 | |
4 | 28 | 7/0.127 | 0.38 | 0.76 | 2.00 | 0.59 | 6.00 | 44.65 | |
5 | 28 | 7/0.127 | 0.38 | 0.76 | 2.00 | 0.60 | 6.60 | 52.44 | |
6 | 28 | 7/0.127 | 0.38 | 0.76 | 2.00 | 0.65 | 7.30 | 66.56 | |
7 | 28 | 7/0.127 | 0.38 | 0.76 | 2.00 | 0.65 | 7.30 | 67.33 | |
2 | 26 | 7/0.16 | 0.48 | 0.76 | 2.10 | 0.50 | 5.20 | 150 | 33.49 |
3 | 26 | 7/0.16 | 0.48 | 0.76 | 2.10 | 0.59 | 5.70 | 41.90 | |
4 | 26 | 7/0.16 | 0.48 | 0.76 | 2.10 | 0.57 | 6.20 | 48.93 | |
5 | 26 | 7/0.16 | 0.48 | 0.76 | 2.10 | 0.57 | 6.80 | 57.17 | |
6 | 26 | 7/0.16 | 0.48 | 0.76 | 2.10 | 0.65 | 7.60 | 74.01 | |
7 | 26 | 7/0.16 | 0.48 | 0.76 | 2.10 | 0.65 | 7.60 | 75.16 | |
2 | 24 | 11/0.16 | 0.61 | 0.76 | 2.25 | 0.50 | 5.50 | 94.2 | 39.46 |
3 | 24 | 11/0.16 | 0.61 | 0.76 | 2.25 | 0.58 | 6.00 | 47.75 | |
4 | 24 | 11/0.16 | 0.61 | 0.76 | 2.25 | 0.58 | 6.60 | 57.11 | |
5 | 24 | 11/0.16 | 0.61 | 0.76 | 2.25 | 0.66 | 7.40 | 69.70 | |
6 | 24 | 11/0.16 | 0.61 | 0.76 | 2.25 | 0.73 | 8.20 | 88.54 | |
7 | 24 | 11/0.16 | 0.61 | 0.76 | 2.25 | 0.73 | 8.20 | 90.27 | |
2 | 22 | 17/0.16 | 0.76 | 0.76 | 2.40 | 0.60 | 6.00 | 59.4 | 48.07 |
3 | 22 | 17/0.16 | 0.76 | 0.76 | 2.40 | 0.57 | 6.30 | 54.68 | |
4 | 22 | 17/0.16 | 0.76 | 0.76 | 2.40 | 0.60 | 7.00 | 66.83 | |
5 | 22 | 17/0.16 | 0.76 | 0.76 | 2.40 | 0.66 | 7.80 | 80.70 | |
6 | 22 | 17/0.16 | 0.76 | 0.76 | 2.40 | 0.75 | 8.70 | 103.54 | |
7 | 22 | 17/0.16 | 0.76 | 0.76 | 2.40 | 0.75 | 8.70 | 106.15 | |
2 | 20 | 26/0.16 | 0.94 | 0.76 | 2.60 | 0.60 | 6.20 | 36.7 | 53.54 |
3 | 20 | 26/0.16 | 0.94 | 0.76 | 2.60 | 0.56 | 6.50 | 61.54 | |
4 | 20 | 26/0.16 | 0.94 | 0.76 | 2.60 | 0.63 | 7.30 | 76.92 | |
5 | 20 | 26/0.16 | 0.94 | 0.76 | 2.60 | 0.73 | 8.20 | 94.37 | |
6 | 20 | 26/0.16 | 0.94 | 0.76 | 2.60 | 0.75 | 9.00 | 117.37 | |
7 | 20 | 26/0.16 | 0.94 | 0.76 | 2.60 | 0.75 | 9.00 | 121.26 | |
2 | 18 | 41/0.16 | 1.20 | 0.76 | 2.70 | 0.60 | 6.80 | 23.2 | 67.43 |
3 | 18 | 41/0.16 | 1.20 | 0.76 | 2.70 | 0.63 | 7.30 | 81.56 | |
4 | 18 | 41/0.16 | 1.20 | 0.76 | 2.70 | 0.72 | 8.20 | 102.31 |
Hichain Electric, professional wire and cable manufacturers, support customization
Keywords: Electronic connection cables UL2733 Sheathed cables High temperature resistant cables
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



