Products
Category
Electronic cables UL2517 Electronic connecting wire sheathed cable
Category: UL Series
For general electronics, electrical equipment internal connection line (can be customized)
Product Specifications
Cores | AWG | Construction(n/mm) | Thick. of insulation(mm) | Dia. of insulation(mm) | Thick. of Jacket(mm) | Dia. of Jacket(mm) |
2 | 28 | 7/0.127 | 0.38 | 1.25 | 0.76 | 4.20 |
2 | 26 | 7/0.16 | 0.38 | 1.30 | 0.76 | 4.40 |
2 | 24 | 11/0.16 | 0.38 | 1.50 | 0.76 | 4.70 |
2 | 22 | 7/0.254 | 0.38 | 1.65 | 0.76 | 5.00 |
2 | 20 | 26/0.16 | 0.38 | 1.80 | 0.76 | 5.30 |
3 | 28 | 7/0.127 | 0.38 | 1.25 | 0.76 | 4.40 |
3 | 26 | 7/0.16 | 0.38 | 1.30 | 0.76 | 4.60 |
3 | 24 | 11/0.16 | 0.38 | 1.50 | 0.76 | 4.95 |
3 | 22 | 7/0.254 | 0.38 | 1.65 | 0.76 | 5.25 |
3 | 20 | 26/0.16 | 0.38 | 1.80 | 0.76 | 5.60 |
4 | 28 | 7/0.127 | 0.38 | 1.25 | 0.76 | 4.75 |
4 | 26 | 7/0.16 | 0.38 | 1.30 | 0.76 | 4.95 |
4 | 24 | 11/0.16 | 0.38 | 1.50 | 0.76 | 5.35 |
4 | 22 | 7/0.254 | 0.38 | 1.65 | 0.76 | 5.70 |
4 | 20 | 26/0.16 | 0.38 | 1.80 | 0.76 | 6.05 |
Keywords: Electronic cables UL2517 Electronic connecting wire sheathed cable
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



