Products
Category
Wire and Cable Transparent double sheathed shielded control cable
Category: Other Products
Transparent double sheathed shielded control cable
Product Specifications
Cores | acreage(mm²) | Construction(n/mm) | Nom. Thicknes(t/mm) | Insulation Diameter(mm) | Jacket Thickness(mm) | Overall Diameter(mm) | Max.DC Resistance at20℃(Ώ/KM) | Reference Weight(kg/km) |
2 | 0.5 | 28/0.15 | 0.6 | 2.2 | 0.7 | 5.8 | 39.0 | 46 |
2 | 0.75 | 42/0.15 | 0.6 | 2.4 | 0.8 | 6.4 | 26.0 | 58 |
2 | 1.0 | 32/0.20 | 0.6 | 2.6 | 0.8 | 6.9 | 19.5 | 69 |
2 | 1.5 | 48/0.20 | 0.7 | 3.1 | 0.8 | 7.9 | 13.3 | 93 |
2 | 2.5 | 49/0.20 | 0.8 | 3.7 | 0.9 | 9.3 | 7.98 | 132 |
12 | 0.75 | 42/0.25 | 0.6 | 2.4 | 1.1 | 12.4 | 26.0 | 224 |
12 | 1.5 | 48/0.15 | 0.7 | 3.1 | 1.3 | 15.6 | 13.3 | 382 |
36 | 0.5 | 28/0.15 | 0.6 | 2.2 | 1.5 | 18.6 | 39.0 | 482 |
36 | 0.75 | 42/0.20 | 0.6 | 2.4 | 1.6 | 20.4 | 26.0 | 621 |
Keywords: Wire and Cable Transparent double sheathed shielded control cable
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



