Products
Category
Power cable YJV&VV high temperature resistant cable sheathed wire for indoor and outdoor control cable industrial cable
Category: Other Products
This product is a power cable with rated voltage 0.6/1KV (within the scope of production license of Hechang), with high current-carrying, anti-mechanical external force, waterproof, moisture-proof and corrosion-resistant, high-temperature-resistant and excellent heat-resistant aging performance, suitable for -15℃~90℃ environment, with a bending radius of not less than 15 times of the outer diameter, designed for fixed laying and aerial work in power distribution network or industrial installations.
Product Description
1.Rated voltage: 0.6/1KV (Hechang production license range)
2. Power cable with high current carrying capacity, able to withstand high mechanical external force, stable performance.
3. Waterproof, moisture-proof, corrosion-resistant, high temperature-resistant, and superior heat aging performance.
4. Rated temperature: -15℃~90℃.
5. Cable bending radius: not less than 15 times the outer diameter of the cable.
6.This product is suitable for rated voltage 0.6/1KV and the following distribution network or industrial installations in fixed laying. Commonly used in overhead operation
Translated with www.DeepL.com/Translator (free version)

Product Specifications
Number of cores/cross-sectional area | Reference outer diameter ID of wire core(mm) | Reference outer diameter | |
power | neutral | ||
1×1.5 | 3.00 | - | 5.80 |
1×2.5 | 3.50 | - | 6.30 |
1×4 | 4.00 | - | 6.80 |
1×6 | 4.60 | - | 7.40 |
1×10 | 5.50 | - | 8.30 |
1×16 | 6.60 | - | 9.40 |
1×25 | 8.40 | - | 11.20 |
1×35 | 9.50 | - | 12.30 |
1×50 | 11.30 | - | 14.10 |
1×70 | 13.00 | - | 16.00 |
1×95 | 15.00 | - | 18.20 |
1×120 | 16.80 | - | 20.00 |
1×150 | 18.70 | - | 22.20 |
1×185 | 21.00 | - | 24.60 |
1×240 | 23.70 | - | 27.50 |
2×1.5 | 3.00 | - | 9.80 |
2×2.5 | 3.50 | - | 10.70 |
2×4 | 4.00 | - | 11.80 |
2×6 | 4.60 | - | 13.00 |
2×10 | 5.50 | - | 14.80 |
2×16 | 6.60 | - | 17.00 |
2×25 | 8.40 | - | 20.60 |
2×35 | 9.50 | - | 23.40 |
2×50 | 11.30 | - | 27.20 |
2×70 | 13.00 | - | 31.30 |
2×95 | 15.00 | - | 36.00 |
2×120 | 16.80 | - | 39.70 |
2×150 | 18.70 | - | 43.90 |
2×185 | 21.00 | - | 49.00 |
2×240 | 23.70 | - | 54.70 |
3×1.5 | 3.00 | - | 10.30 |
3×2.5 | 3.50 | - | 11.30 |
3×4 | 4.00 | - | 12.50 |
3×4 + 1×2.5 | 4.00 | 3.5 | 13.00 |
3×4 + 2×2.5 | 4.00 | 3.5 | 13.80 |
3×6 | 4.60 | - | 13.80 |
3×6 + 1×4 | 4.60 | 4 | 14.70 |
3×6 + 2×4 | 4.60 | 4 | 15.70 |
3×10 | 5.50 | - | 15.70 |
3×10 + 1×6 | 5.50 | 4.6 | 16.70 |
3×10 + 2×6 | 5.50 | 4.6 | 18.00 |
3×16 | 6.60 | - | 18.20 |
3×16 + 1×10 | 6.60 | 5.5 | 19.40 |
3×16 + 2×10 | 6.60 | 5.5 | 20.70 |
3×25 | 8.40 | - | 21.90 |
3×25 + 1×16 | 8.40 | 6.6 | 24.00 |
3×25 + 2×16 | 8.40 | 6.6 | 25.50 |
3×35 | 9.50 | - | 24.90 |
3×35 + 1×16 | 9.50 | 6.6 | 25.80 |
3×35 + 2×16 | 9.50 | 6.6 | 27.60 |
3×50 | 11.30 | - | 29.10 |
3×50 + 1×25 | 11.30 | 8.4 | 31.20 |
3×50 + 2×25 | 11.30 | 8.4 | 33.40 |
3×70 | 13.00 | - | 33.40 |
3×70 + 1×35 | 13.00 | 9.5 | 35.80 |
3×70 + 2×35 | 13.00 | 9.5 | 38.00 |
3×95 | 15.00 | - | 38.60 |
3×95 + 1×50 | 15.00 | 11.3 | 40.60 |
3×95 + 2×50 | 15.00 | 11.3 | 43.70 |
3×120 | 16.80 | - | 42.50 |
3×120 + 1×70 | 16.80 | 13 | 45.10 |
3×120 + 2×70 | 16.80 | 13 | 48.60 |
3×150 | 18.70 | - | 47.00 |
3×150 + 1×70 | 18.70 | 13 | 49.10 |
3×150 + 2×70 | 18.70 | 13 | 52.50 |
3×185 | 21.00 | - | 52.40 |
3×185 + 1×95 | 21.00 | 15 | 55.10 |
3×185 + 2×95 | 21.00 | 15 | 58.80 |
3×240 | 23.70 | - | 58.60 |
3×240 + 1×120 | 23.70 | 16.8 | 61.30 |
3×240 + 2×120 | 23.70 | 16.8 | 66.20 |
4×1.5 | 3.00 | - | 11.20 |
4×2.5 | 3.50 | - | 12.20 |
4×4 | 4.00 | - | 13.50 |
4×4 + 1×2.5 | 4.00 | 3.5 | 14.40 |
4×6 | 4.60 | - | 14.90 |
4×6 + 1×4 | 4.60 | 4 | 16.00 |
4×10 | 5.50 | - | 17.10 |
4×10 + 1×6 | 5.50 | 4.6 | 18.40 |
4×16 | 6.60 | - | 19.80 |
4×16 + 1×10 | 6.60 | 5.5 | 21.10 |
4×25 | 8.40 | - | 24.70 |
4×25 + 1×16 | 8.40 | 6.6 | 26.50 |
4×35 | 9.50 | - | 27.60 |
4×35 + 1×16 | 9.50 | 6.6 | 29.10 |
4×50 | 11.30 | - | 32.60 |
4×50 + 1×25 | 11.30 | 8.4 | 35.10 |
4×70 | 13.00 | - | 37.40 |
4×70 + 1×35 | 13.00 | 9.5 | 39.70 |
4×95 | 15.00 | - | 42.60 |
4×95 + 1×50 | 15.00 | 11.3 | 45.30 |
4×120 | 16.80 | - | 47.30 |
4×120 + 1×70 | 16.80 | 13 | 50.60 |
4×150 | 18.70 | - | 52.30 |
4×150 + 1×70 | 18.70 | 13 | 55.30 |
4×185 | 21.00 | - | 58.30 |
4×185 + 1×95 | 21.00 | 15 | 61.90 |
4×240 | 23.70 | - | 65.40 |
4×240 + 1×120 | 23.70 | 16.8 | 69.10 |
5×1.5 | 3.00 | - | 12.00 |
5×2.5 | 3.50 | - | 13.20 |
5×4 | 4.00 | - | 14.70 |
5×6 | 4.60 | - | 16.30 |
5×10 | 5.50 | - | 18.80 |
5×16 | 6.60 | - | 21.70 |
5×25 | 8.40 | - | 27.50 |
5×35 | 9.50 | - | 30.70 |
5×50 | 11.30 | - | 36.60 |
5×70 | 13.00 | - | 41.60 |
5×95 | 15.00 | - | 47.50 |
5×120 | 16.80 | - | 52.70 |
5×150 | 18.70 | - | 58.20 |
5×185 | 21.00 | - | 65.40 |
5×240 | 23.70 | - | 73.00 |
Keywords: Power cable YJV&VV high temperature resistant cable sheathed wire for indoor and outdoor control cable industrial cable
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



