Products
Category
Ev charging cable High voltage cables for EV electric vehicles heat-resistant
Category: Other Products
High voltage cables for EV electric vehicles
Product Specifications
Cores | acreage(mm²) | Construction(n/mm) | Nom. Thicknes(t/mm) | ApproxO.D(mm) |
1 | 0.75 | 42/0.15 | 0.70 | 2.55 |
1 | 1 | 32/0.20 | 0.70 | 2.70 |
1 | 1.5 | 48/0.20 | 0.80 | 3.20 |
1 | 2.5 | 80/0.20 | 0.80 | 3.70 |
1 | 4 | 126/0.20 | 0.80 | 4.50 |
1 | 6 | 189/0.20 | 0.80 | 5.20 |
1 | 10 | 322/0.20 | 1.00 | 6.50 |
1 | 16 | 511/0.20 | 1.10 | 8.00 |
1 | 25 | 798/0.20 | 1.40 | 10.20 |
1 | 35 | 1121/0.20 | 1.40 | 11.50 |
1 | 50 | 1591/0.20 | 1.60 | 13.50 |
1 | 70 | 2257/0.20 | 1.60 | 15.50 |
1 | 95 | 3034/0.20 | 1.60 | 17.80 |
1 | 120 | 3848/0.20 | 1.60 | 19.60 |
1 | 150 | 3071/0.25 | 1.80 | 22.20 |
1 | 185 | 3774/0.25 | 2.00 | 24.50 |
1 | 240 | 4884/0.25 | 2.00 | 27.20 |
1 | 300 | 1517/0.50 | 2.20 | 30.50 |
1 | 400 | 2035/0.50 | 2.30 | 35.20 |
Keywords: Ev charging cable High voltage cables for EV electric vehicles heat-resistant
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



