Products
Category
Electronic Cables UL1007 Electronic Connectors Wire & Cable
Category: UL Series
Internal connecting wires for electronic and electrical equipment
Product Specifications
Number AWG | Construction(n/mm) | Average insulation thickness (mm) | Min.Thickness(mm) | (mm) | Max.DC Resistance at20℃(Ώ/Km) |
16AWG | 26/0.254 | 0.42 | 0.35 | 2.35±0.15 | ≤14.6 |
18AWG | 41/0.16 | 0.41 | 0.35 | 2.00±0.15 | ≤23.2 |
20AWG | 26/0.16 | 0.41 | 0.35 | 1.80±0.10 | ≤36.7 |
22AWG | 17/0.16 | 0.41 | 0.35 | 1.60±0.10 | ≤59.4 |
24AWG | 11/0.16 | 0.41 | 0.35 | 1.40±0.10 | ≤94.2 |
26AWG | 7/0.16 | 0.41 | 0.35 | 1.30±0.10 | ≤150 |
28AWG | 7/0.127 | 0.41 | 0.35 | 1.20±0.10 | ≤239 |
Keywords: Electronic Cables UL1007 Electronic Connectors Wire & Cable
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



