Products
Category
Electronic cables AVVR Flexible electronic connection cables Control cables
Category: CCC Series
Internal connecting wires for electronic and electrical equipment
Product Description
1.Stranded conductor, PVC insulated and sheathed multicore wire
2. Rated temperature: 70 ℃
3. Rated voltage: 300/300V
4. Product standard: JB/T8734.4-2016
5. Application: For internal connecting wire of electrical and electronic equipment
Product Specifications
Cores | acreage(mm²) | Construction(n/mm) | Nom. Thicknes(t/mm) | Insulation Diameter(mm) | Jacket Thickness(mm) | Overall Diameter(mm) | Max.DC Resistance at20℃(Ώ/KM) | Reference Weight(kg/km) |
2 | 0.08 | 7/0.12 | 0.4 | 1.20 | 0.60 | 3.70 | 247 | 13 |
2 | 0.12 | 7/0.15 | 0.4 | 1.30 | 0.60 | 3.90 | 158 | 14 |
2 | 0.2 | 12/0.15 | 0.4 | 1.45 | 0.60 | 4.20 | 92.3 | 18 |
2 | 0.3 | 16/0.15 | 0.5 | 1.75 | 0.60 | 4.80 | 69.2 | 23 |
2 | 0.4 | 23/0.15 | 0.5 | 1.90 | 0.60 | 5.10 | 48.2 | 26 |
3 | 0.12 | 7/0.15 | 0.4 | 1.30 | 0.60 | 4.10 | 158 | 18 |
4 | 0.4 | 23/0.15 | 0.5 | 1.90 | 0.60 | 5.90 | 48.2 | 42 |
5 | 0.12 | 7/0.15 | 0.4 | 1.30 | 0.60 | 4.80 | 158 | 25 |
6 | 0.4 | 23/0.15 | 0.5 | 1.90 | 0.60 | 7.00 | 48.2 | 60 |
7 | 0.12 | 7/0.15 | 0.4 | 1.30 | 0.60 | 5.20 | 158 | 32 |
10 | 0.4 | 23/0.15 | 0.5 | 1.90 | 0.80 | 9.40 | 48.2 | 101 |
12 | 0.12 | 7/0.15 | 0.4 | 1.30 | 0.60 | 6.80 | 158 | 50 |
14 | 0.4 | 23/0.15 | 0.5 | 1.90 | 0.80 | 10.20 | 48.2 | 132 |
16 | 0.12 | 7/0.15 | 0.4 | 1.30 | 0.60 | 7.60 | 158 | 63 |
19 | 0.4 | 23/0.15 | 0.5 | 1.90 | 0.80 | 11.40 | 48.2 | 193 |
24 | 0.12 | 7/0.15 | 0.4 | 1.30 | 0.80 | 9.60 | 158 | 112 |
24 | 0.2 | 12/0.15 | 0.4 | 1.45 | 0.80 | 10.60 | 92.3 | 130 |
24 | 0.3 | 16/0.15 | 0.5 | 1.75 | 1.00 | 12.80 | 69.2 | 187 |
24 | 0.4 | 23/0.15 | 0.5 | 1.90 | 1.00 | 13.70 | 48.2 | 226 |
Keywords: Electronic cables AVVR Flexible electronic connection cables Control cables
Related Products
Message to Us
oversea@hichain.com.cn
+8617328576881



